|
pastry specialties/flavorings |
||||
| Item # | Description | Packing Size | ||
| BRD120 | Rhum Negrita - Rum Flavor, double concentrate | 6/1 ltr. | ||
| VB001 | Tahitian Vanilla Beans | 1 lb. | ||
| VB008 | Gahara - Indonesian Vanilla Beans | 8 oz. | ||
| VB032 | Pure Vanilla Extract | 32 oz. | ||
| FF1505 | Patisfrance Coffee Extract | 12/1 ltr. btl. | ||
| VP032 | Pure Vanilla Paste | 32 oz. | ||
| SO130 | Bitter Almond Essence | 1 ltr. | ||
| SO180 | Lemon Messina Essence | 1 ltr. | ||
| SO303 | Kirsch Flavoring Paste | 2.2 lb. | ||
| SO375 | Jamaican Rum Flavoring Paste | 2.2 lb. | ||
| SO341 | Banana Flavoring Paste | 2.2 lb. | ||
| SO372 | Mango - Orange Flavoring Paste | 2.2 lb. | ||
| SO350 | Lemon Flavoring Paste | 2.2 lb. | ||
| PF020 | Patisfrance Orange Flower Water | 6/1 ltr. | ||
| PF116 | Patisfrance Coconut - Fine Flake | 12/2.2 lb. | ||
| NJ100 | Nellie and Joe's Key Lime Juice | 4/1 gallon | ||
|
Just what makes Key limes so special? Unlike their green Persian cousins, Key limes are small and yellow, with a distinctive, subtle flavor that lingers on the palate like a fine old Bordeaux |
||||